Information provided by Dan Hilen Mason Sports Information
Mason
Comets 2026
Spring Sports Results
Baseball | Softball | Boys
Tennis | Boys Volleyball | Boys
Track | Girls Track | Boys Lacrosse | Girls Lacrosse
last updated
May 30, 2026
|
|
|
|
|
Record |
Record |
Game Highlights |
| 3/27 | Warrior Classic, TN vs. Collierville, TN |
lost | 4-3 | 0-1 | 0-0 | Mason Baseball opened their 2026 season at the Warrior Classic in Tennessee over Spring Break. The Comets took a 4-3 loss on Friday, 3/27 to Collerville, TN. |
| 3/27 | James Clemens , TN | won | 10-4 | 1-1 | 0-0 | As part of a Friday double dip, the Comet earned their first victory of the season over James Clemens (TN). Mason Varsity Comets easily dispatched James Clemens 10-4.
|
| 3/28 | McCallie, TN | won | 1-0 | 2-1 | 0-0 | On Saturday, 3/28 at the Warrior Classic in TN, Mason took on McCallie HS. Both teams were strong on the bump, but Mason Varsity Comets defeated McCallie 1-0. Ben Hanley started the game for Mason Varsity Comets and recorded nine outs. Mason Varsity Comets got on the board in the third inning after Isaac Vargo singled, scoring one run. Hanley started the game for Mason Varsity Comets. The starter surrendered zero hits and zero runs over three innings, striking out seven and walking three. Peyton Mcallister stepped on the bump first for McCallie. The starting pitcher gave up five hits and one run (zero earned) over five and two-thirds innings, striking out three and walking three. Ollie Stuart and Aidan Henger each threw scoreless innings for Mason Varsity Comets in relief. Vargo went 1-for-3 at the plate and led the team with one run batted in. Tyler Groff went 3-for-3 at the plate to lead Mason Varsity Comets in hits. Mason Varsity Comets turned one double play in the game. Mason Varsity Comets were sure-handed in the field and didn't commit a single error. Hudson Groppe had the most chances in the field with nine. Carter Noland and Jerome Lehoux were a force together in the lineup, as they each collected one hit for McCallie while hitting back-to-back. McCallie turned two double plays in the game. Mason Varsity Comets will travel to Badin for their next game on Wednesday. |
| 4/1 | @ Badin | lost | 2-1 | 2-2 | 0-0 | Mason Varsity Comets fell 2-1 to Badin on Thursday despite out-hitting them five to four. Tyler Groff led Mason Varsity Comets with two hits. The pitching was strong on both sides. Badin pitchers struck out seven, while Mason Varsity Comets sat down three. A walk by Hudson Groppe put Mason Varsity Comets on the board in the top of the first. Badin jumped back into the lead in the bottom of the third inning after K Sawyer grounded out, and V Laugle singled down the right field line, each scoring one run. Brett Gandert started on the bump for Mason Varsity Comets. The hurler surrendered one hit and two runs over two and two-thirds innings, striking out none and walking four. C Driessen started on the bump for Badin. The pitcher surrendered five hits and one run (zero earned) over five innings, striking out five and walking two. Groppe went 1-for-1 at the plate and led the team with one run batted in. C Taylor, D Ogden, Laugle, and C Emerson each collected one hit for Badin. Sawyer and Laugle each drove in one run for Badin. |
| 4/4 | @ Moeller @ UC | lost | 7-2 | 2-3 | 0-0 | Mason Varsity Comets fell to Archbishop Moeller 7-2 on Saturday at University of Cincinnati. Mason Varsity Comets got on the board in the top of the third inning after Sam Davies doubled, and Tyler Groff singled to center field, each scoring one run. In the bottom of the third inning, Archbishop Moeller went back into the lead after Maschinot doubled down the right field line, A Maybury singled to left field, and Ponatoski grounded out, each scoring one run. Ben Hanley stepped on the mound first for Mason Varsity Comets. The starter allowed six hits and five runs over four innings, striking out six and walking one. McDowell stepped on the hill first for Archbishop Moeller. The starting pitcher gave up four hits and two runs over three innings, striking out four and walking none. Groff and Davies were tough to handle back-to-back in the lineup, as each drove in one run for Mason Varsity Comets. Braden Johansen, Isaac Vargo, Groff, Davies, and Dylan Heimbuch each collected one hit for Mason Varsity Comets. Archbishop Moeller collected nine hits in the game. Maybury led Archbishop Moeller with three runs batted in from the number nine spot in the lineup. The center fielder went 3-for-3 on the day. Glosser collected two hits for Archbishop Moeller in three at bats. Archbishop Moeller turned two double plays in the game. Next up for Mason Varsity Comets is a game against Middletown on Monday, TODAY, 4/6. |
| 4/6 | Middletown | won | 17-0 | 3-3 | 1-0 | Mason smacked Middletown 17-0 in their GMC opener on Monday, 4/6 at home. The Comets put up a relentless scoring barrage over the Middies. Liam Sander started the game and only allowed 1 hit over 4 innings, striking out 9. No other details available. Next up for Mason (3-3, 1-1) is an away game at Middletown, TODAY, Wednesdsay 4/8. The Comets will host Orchard Lake St. Mary's on Thursday in a non-conference affair. |
| 4/8 | @ Middletown | won | 18-5 | 4-3 | 2-0 | Isaac Vargo drove in five runs on four hits to lead Mason Varsity Comets past Middletown Varsity Middies 18-5 on Wednesday at Lefferson Park. Vargo doubled in the first scoring two, singled in the sixth scoring two, and singled in the second scoring one. Mason Varsity Comets jumped out to the lead in the top of the first inning after Vargo doubled, scoring two runs, Braden Johansen hit a sacrifice fly, scoring one run, and Dylan Hyams singled, scoring one run. Mason Varsity Comets added to their early lead in the top of the second inning after Vargo singled down the left field line, Chase Gandert hit a sacrifice fly, Middletown Varsity Middies committed an error, and Hyams singled to center field, each scoring one run. Mason Varsity Comets scored five runs on two hits in the top of the fifth inning. Tyler Groff singled, scoring two runs, Karter Keith induced Grant O'Connor to hit into a fielder's choice, but one run scored, and an error scored two runs. Mason Varsity Comets scored five runs on four hits in the top of the sixth inning. Sam Davies doubled, scoring one run, Vargo singled, scoring two runs, Drew Mizer singled, scoring one run, and one run scored on another play. Asher Visconti started on the bump for Mason Varsity Comets. The pitcher gave up two hits and three runs (one earned) over three innings, striking out three and walking one. Justin Rickard started on the mound for Middletown Varsity Middies. The starter allowed eight hits and eight runs (six earned) over four innings, striking out two and walking one. Will Migut pitched one inning of no-run ball for Mason Varsity Comets in relief. The reliever surrendered zero hits, striking out none and walking none. Mason Varsity Comets piled up 14 hits in the game. Groff, Davies, and Hyams each collected multiple hits for Mason Varsity Comets. Davies stole two bases. Mason Varsity Comets ran wild on the base paths, amassing six stolen bases for the game. Mason Varsity Comets turned one double play in the game. Cam Jenkins drove the middle of the lineup, leading Middletown Varsity Middies with three runs batted in. The right-handed hitter went 1-for-3 on the day. Logan Howell, Isaiah Duval, Robiel Araujo, and Jenkins each collected one hit for Middletown Varsity Middies. Mason Varsity Comets welcome St. Mary's Prep Varsity Eaglets on Thursday for their next game. |
| 4/9 | Orchard Lake St Mary's | lost | 12-2 | 4-4 | 2-0 | Mason Varsity Comets had trouble keeping up with St. Mary's Prep Varsity Eaglets in a 12-2 loss on Thursday at Mason Middle School. St. Mary's Prep Varsity Eaglets opened the scoring in the first after Tyler Shubnell homered to left field, scoring three runs. St. Mary's Prep Varsity Eaglets added to their early lead in the top of the second inning after Luke Crighton doubled to center field, Nate Bauman was struck by a pitch, and Zach Essig walked, each scoring one run. Sam Davies homered to left field, scoring two runs in the bottom of the second for the Mason Varsity Comets. Ollie Stuart stepped on the hill first for Mason Varsity Comets. The hurler gave up three hits and three runs over one and one-third innings, striking out one and walking two. Crighton started on the bump for St. Mary's Prep Varsity Eaglets. The pitcher surrendered five hits and two runs over three and two-thirds innings, striking out four and walking none. Isaac Vargo, Liam Sander, Tyler Groff, Davies, and Dylan Heimbuch each collected one hit for Mason Varsity Comets. Davies went 1-for-3 at the plate and led the team with two runs batted in. St. Mary's Prep Varsity Eaglets piled up 10 hits in the game. Shubnell drove the middle of the lineup, leading St. Mary's Prep Varsity Eaglets with five runs batted in. The catcher went 2-for-3 on the day. Shubnell and Hudson Brzustewicz each collected two hits for St. Mary's Prep Varsity Eaglets. Drew Tribul led St. Mary's Prep Varsity Eaglets with three walks. Overall, the team had a strong eye at the plate, accumulating eight walks for the game. Bauman stole two bases. St. Mary's Prep Varsity Eaglets stole four bases in the game. Next up for Mason (4-4, 2-0) is a game against Princeton, TODAY, Friday, 4/10. |
| 4/10 | Princeton | won | 8-2 | 5-4 | 3-0 | Mason Baseball earned a 8-2 win at home versus Princeton on Friday, 4/10. A slow start for the Comets erupted into a strong finish as Mason stays undefeated in the GMC. No other details provided yet. Mason (5-4, 3-0) will visit Princeton TODAY, 4/13. |
| 4/13 | @ Princeton | won | 10-1 | 6-4 | 4-0 | Mason Baseball stays perfect in the GMC with a 10-1 win at Princeton on Monday. No other details available yet. The Comets (6-4, 4-0) will host Colerain, TODAY, Wednesday, April 15. |
| 4/15 | Colerain | won | 7-1 | 7-4 | 5-0 | Asher Visconti struck out 10 batters as the hurler led Mason Varsity Comets past Colerain Varsity Cardinals 7-1 on Wednesday at Mason Middle School. Visconti allowed two hits and one run over five innings while walking one. A double by Jackson Carter put Colerain Varsity Cardinals on the board in the top of the first. Mason Varsity Comets made the score 3-1 in the bottom of the first after Tyler Groff singled, scoring one run, and Chase Gandert doubled, scoring two runs. Mason Varsity Comets added to their early lead in the bottom of the second inning after Sam Davies grounded out, and Colerain Varsity Cardinals committed an error, each scoring one run. T Devore began the game for Colerain Varsity Cardinals. The hurler surrendered eight hits and seven runs (six earned) over four innings, striking out three and walking two. Aidan Elegeer threw two innings of shutout ball for Mason Varsity Comets in relief. The hurler gave up zero hits, striking out two and walking none. Mason Varsity Comets piled up nine hits in the game. Number eight hitter, Braden Johansen, showed the depth of Mason Varsity Comets's lineup, by leading them with three hits in three at bats. Gandert and Davies each drove in two runs for Mason Varsity Comets. Groff collected two hits for Mason Varsity Comets in three at bats. Groff and Davies each stole multiple bases for Mason Varsity Comets. Mason Varsity Comets stole five bases in the game. Mason Varsity Comets didn't commit a single error in the field. Johansen had the most chances in the field with 12. Chris Potts and Carter were a force together in the lineup, as they each collected one hit for Colerain Varsity Cardinals. Carter led Colerain Varsity Cardinals with one run batted in. The cleanup hitter went 1-for-3 on the day. Next up for Mason Varsity Comets is a game at Colerain Varsity Cardinals on Friday. |
| 4/17 | @ Colerain | won | 11-2 | 8-4 | 6-0 | Liam Sander hit two home runs and drove in three as the Comets defeated Colerain Varsity Cardinals 11-2 on Friday at Colerain High School. Sander homered in the second and fourth innings. The Comets remain atop the GMC standings with a perfect 6-0 record. |
| 4/20 | @ East | lost | 9-8 xtra innings | 8-5 | 6-1 | Mason BB took a couple of tough losses on Tuesday, 4/21. The Comets and Thunderhawks finished a game that was suspended from Monday, 4/21. East got the 9-8 win in extra innings. |
| 4/21 | East | lost | 13-2 | 8-6 | 6-2 | The second game on Tuesday ended in a East 13-2 victory, sweeping the Comet for the first time in since the 2010 season. The Comets (8-6, 6-2) will look to return to their winning ways on Friday, 4/24 when they host Hamilton. |
| 4/24 | Hamilton | won | 10-3 | 9-6 | 7-2 | Sam Davies hit two home runs and drove in seven as Mason Varsity Comets defeated Big Blue 10-3 on Friday at Mason Middle School. Davies homered in the sixth and third innings. Mason Varsity Comets won thanks in part to six runs in the sixth inning. Davies hit a grand slam to center field, Isaac Vargo singled, scoring one run, and Ryan Westermann drew a walk, scoring one run. Big Blue were the first to get on the board in the first when Austin Payne hit a sacrifice fly, scoring one run. Liam Sander homered to center field, which helped Mason Varsity Comets tie the game at one in the bottom of the second. A home run to left field by Davies gave Mason Varsity Comets the lead, 3-1, in the bottom of the third. Brett Gandert earned the win for Mason Varsity Comets. The starting pitcher gave up four hits and two runs over four and one-third innings, striking out seven and walking four. Asher Roy took the loss for Big Blue. The right-handed pitcher went three and two-thirds innings, surrendering four runs on six hits, striking out two and walking one. Aidan Henger appeared in relief for Mason Varsity Comets. Mason Varsity Comets accumulated 11 hits in the game. Davies and Dylan Heimbuch each collected three hits for Mason Varsity Comets. Chase Gandert collected two hits for Mason Varsity Comets in two at bats. Heimbuch stole two bases. Mason Varsity Comets ran wild on the base paths, tallying five stolen bases for the game. Mason Varsity Comets didn't commit a single error in the field. Braden Johansen had the most chances in the field with nine. Big Blue collected nine hits in the game. Payne led Big Blue with two hits in two at bats. Kaleb Harden, Payne, and Landon Fields each drove in one run for Big Blue. |
| 4/25 | @ Kings | lost | 5-4 | 9-7 | 7-2 | A walk-off left Mason Varsity Comets on the wrong end of a 5-4 defeat to Kings Varsity Knights on Saturday at Prasco Park. The game was tied at four in the bottom of the seventh when Andrew Lyman singled, scoring one run. |
| 4/28 | @ Hamilton | won | 6-3 | 10-7 | 8-2 | Grant O'Connor drove in four runs on two hits to lead Mason Varsity Comets past Big Blue 6-3 on Tuesday at Hamilton High School. O'Connor singled in the seventh scoring two, hit a sacrifice fly in the second scoring one, and hit a sacrifice fly in the sixth scoring one. The bottom of the lineup was strong for Mason Varsity Comets. Hudson Groppe, O'Connor, and Jake Koelling combined for four of the team's eight hits in their victory. They scored one run and drove in four. A sacrifice fly by O'Connor put Mason Varsity Comets on the board in the top of the second. Maddox Jones hit a sacrifice fly, which helped Big Blue tie the game at one in the bottom of the third. Mason Varsity Comets took the lead in the top of the fifth. Tyler Groff singled, scoring one run, to give Mason Varsity Comets the advantage, 2-1. Big Blue took the lead in the bottom of the fifth inning after Noah Davidson doubled to right field, and Kaleb Harden lined out, each scoring one run. O'Connor hit a sacrifice fly, which helped Mason Varsity Comets tie the game at three in the top of the sixth. In the top of the seventh, Mason Varsity Comets broke up the tie when Luke Tartabini hit a sacrifice fly, scoring one run. Then a single by O'Connor followed to extend the lead to 6-3. Aidan Henger earned the win for Mason Varsity Comets. The hurler gave up one hit and zero runs over two and one-third innings, striking out one and walking one. Ben Hanley led things off on the bump for Mason Varsity Comets. The hurler gave up three hits and three runs (one earned) over four and two-thirds innings, striking out nine and walking three. Nate Lineback stepped on the mound first for Big Blue. The starter gave up five hits and two runs (one earned) over four innings, striking out none and walking two. O'Connor and Groff each collected two hits for Mason Varsity Comets. Dylan Heimbuch paced Mason Varsity Comets with two walks. Overall, the team had patience at the plate, collecting six walks for the game. Davidson set the tone at the top of the lineup, leading Big Blue with two hits in four at bats. Jones and Davidson were tough to handle back-to-back in the lineup, as each drove in one run for Big Blue. Big Blue turned one double play in the game. Mason Comets (10-7, 8-2) will travel to Fairfield for their next game on Wednesday, 4/29. Mason is currently in a 3-way tie for first in the league. |
| 4/29 | @ Fairfield | won | 3-2 | 11-7 | 9-2 | Mason Varsity Comets snatched the lead late in their 3-2 victory over Fairfield Varsity Indians on Wednesday. The game was tied at two in the top of the sixth when Tyler Groff hit a sacrifice fly, scoring one run. Both teams were strong on the bump. Mason Varsity Comets pitchers struck out six, while Fairfield Varsity Indians sat down three. Mason Varsity Comets opened the scoring in the second after Sam Davies grounded out, scoring one run. Colton Owens homered to right field, which helped Fairfield Varsity Indians tie the game at two in the bottom of the fourth. Brett Gandert earned the win for Mason Varsity Comets. The hurler surrendered two hits and two runs over seven innings, striking out six and walking two. Brayden Benge took the loss for Fairfield Varsity Indians. The pitcher went four innings, allowing two runs on three hits, striking out two and walking four. Jackson Rice stepped on the mound first for Fairfield Varsity Indians. The righty surrendered three hits and one run (zero earned) over three innings, striking out one and walking none. Groff led Mason Varsity Comets with two runs batted in. Braden Johansen, Grant O'Connor, Isaac Vargo, Davies, Dylan Heimbuch, and Jake Koelling each collected one hit for Mason Varsity Comets. Mason Varsity Comets ran wild on the base paths, amassing four stolen bases for the game. Owens provided pop in the middle of the lineup, and led Fairfield Varsity Indians with two runs batted in. The cleanup hitter went 1-for-2 on the day. Owens and Beckett Clemmons were a force together in the lineup, as they each collected one hit for Fairfield Varsity Indians while hitting back-to-back. Fairfield Varsity Indians didn't commit a single error in the field. Justin Hembree had the most chances in the field with eight. |
| 5/1 | Fairfield | won | 10-2 | 12-7 | 10-2 | Mason Baseball completed the sweep of the Fairfield Indians on Friday, 5/1 by a 10-2. Waiting on details of the game. The win sends the Comets back to the top of the GMC standings with Oak Hills. The two teams still play each other twice in the next two weeks. Mason (12-7, 10-2) will host Lakota West, TODAY, Monday, 5/4. |
| 5/4 | West | won | 10-2 | 13-7 | 11-2 | Tyler Groff collected three hits in four at bats, as Mason Varsity Comets defeated Lakota West Varsity Firebirds 10-2 on Monday at Mason Middle School. Groff singled in the second inning, singled in the third inning, and singled in the first inning. The Comets are in virtual tie for first place in the GMC with Oak Hills with approx. two weeks remaing in the 2026 season. The two teams play each other on Friday, 5/8 (away) and Monday, 5/11 (home). |
| 5/6 | @ West | lost | 2-1 | 13-8 | 11-3 | Mason battled in a tightly contested GMC matchup Wednesday, but Lakota West edged the Comets 2-1 despite a strong pitching performance from Brett Gandert. Lakota West scored both of its runs in the bottom of the first inning on an RBI double by Kaleb Ratliff and an RBI groundout from Liam Feeney. That proved to be enough support for Firebirds pitcher Caleb Binder, who tossed a complete game, allowing just four hits and one run while striking out two. Gandert was solid on the mound for Mason, working six innings while allowing just four hits and one earned run. The senior struck out seven and walked three in the tough-luck loss. Offensively, Liam Sander paced the Comets with two hits, while Chase Gandert drove in Mason’s lone run. The Comets also turned a double play defensively. Noah Bramble led Lakota West at the plate with two hits, while Ratliff added an RBI. The Firebirds played error-free defense in the victory. Mason (13-8, 11-3) returns to action Friday with a road matchup at Oak Hills. The Comets visit Olentangy Orange on Saturday, 5/9. |
| 5/8 | @ Oak Hills | won | 9-2 | 14-8 | 12-3 | Mason rolled to a 9-2 win over Oak Hills on Friday, using a balanced offensive attack and strong pitching to secure the victory. The Comets jumped out early in the first inning as Liam Sander drove in a run on a groundout and Dylan Heimbuch followed with an RBI single to center field for a 2-0 lead. Mason added to the advantage in the third inning when Isaac Vargo doubled to left field and Heimbuch delivered another RBI single. Sander later added a solo home run to center field in the fifth inning. Sander earned the win on the mound, allowing just one unearned run on three hits over 5.2 innings while striking out five. Aidan Henger worked in relief to help close out the game. The Comets finished with nine hits, led by Heimbuch and Sam Davies with two hits apiece. Sander and Heimbuch each drove in three runs in the victory. Oak Hills was led offensively by Wil Kraus with two hits, while Dax Redman recorded an RBI. The win over Oak Hills moves Mason into a tie with the Highlanders atop the GMC standings, setting up a pivotal series finale on Monday, May 11. |
| 5/9 | @ Olentangy Orange | lost | 9-8 | 14-9 | 12-3 | Mason rallied from an early eight-run deficit before falling to Olentangy Orange, 9-8, in a non-conference matchup Saturday at Defiance Senior High School. Trailing 8-0 after three innings, the Comets mounted an impressive comeback and tied the game in the top of the seventh on a Liam Sander home run and an RBI single by Braden Johansen. Olentangy Orange answered in the bottom half with a walk-off RBI single by Konczak. Sander drove in three runs for Mason, while Johansen and Jake Koelling each collected two hits. The Comets also showed patience at the plate with eight walks and swiped five bases. Daniel Goldcamp provided strong relief work, allowing just one unearned run over 3.2 innings while striking out four. Olentangy Orange was led by Aquila with three RBIs, while Konczak and Lulling each recorded two hits. Mason now stands at 14-9 overall and returns home Monday, May 11, for a pivotal GMC showdown with Oak Hills with sole possession of first place in the conference on the line.
|
| 5/11 | Oak Hills | won | 3-2 extra innings | 15-9 | 13-3 | Mason earned a dramatic 3-2 walk-off victory over Oak Hills on Monday at Mason Middle School, with a thrilling extra-inning GMC win. The game was tied 2-2 in the bottom of the 10th inning when Isaac Vargo delivered the game-winning single to score the deciding run. Monday's victory allowed to Mason to posses sole ownership of the top spot in the GMC. Pitching dominated throughout the contest, as Mason pitchers combined for 13 strikeouts while Oak Hills recorded 12 of their own. The Comets opened the scoring in the third inning when Sam Davies grounded out to bring home a run. Oak Hills answered in the fifth, using a double play ball off the bat of Wil Kraus to even the score at 1-1. The Highlanders grabbed a 2-1 lead in the top of the seventh, but with two outs Mason responded in the bottom half of the inning when Hudson Groppe lined an RBI single down the left field line to force extra innings. Ben Hanley was strong in his start for Mason, allowing one run on four hits over five innings while striking out nine. Brett Gandert provided three scoreless innings in relief, striking out two, before Mason secured the win in the 10th. Vargo led the Comets offensively with two hits, while Groppe, Vargo, and Davies each recorded an RBI. Mason also turned a key double play defensively. Mason (15-9, 13-3) returns to action TODAY, Wednesday, 5/13 with a crucial GMC game at Sycamore. A win by the Comets and they claim at least a share of this year's GMC title. Mason will host Sycamore on Friday, 5/15 for their GMC finale. The Comets are the #5 seed in the upcoming District Tournament. They will host Western Hills on Tuesday, 5/26. |
| 5/13 | @ Sycamore | won | 7-3 | 16-9 | 14-3 | Jake Koelling delivered a perfect day at the plate, going 3-for-3 to lead the Mason Comets to a 7-3 GMC victory over Sycamore on Wednesday at Sycamore High School. With the win, the Comets clinched at least a share of the 2026 GMC Championship, extending the program’s remarkable run atop the conference. Koelling sparked the Mason offense with a single in the third inning, another single in the fifth, and a two-run triple during a decisive sixth inning rally. Sycamore grabbed an early 3-0 lead in the bottom of the first inning behind an RBI single from Zach Branam and a two-run groundout by Cal Frischer. The Comets battled back to even the score in the fifth inning. Braden Johansen drove in a run with a single, Sam Davies added an RBI double, and Tyler Groff plated another run with a groundout to tie the game at 3-3. Mason then took control in the sixth. Dylan Hyams delivered an RBI single before Koelling ripped a two-run triple to the gap. A passed ball later in the inning added another run, giving the Comets a 7-3 advantage. Liam Sander earned the win on the mound for Mason, allowing three runs on just two hits over six innings while striking out three and walking three. Aidan Henger closed out the game with a scoreless inning of relief. Defensively, the Comets were flawless in the field, turning a double play and committing no errors. Isaac Vargo led the defensive effort with 12 putouts. Frischer drove in two runs to pace the Aviators, while Branam, Jack Andolina, and Blake Heaton each recorded a hit. With the win, Mason improves to 16-9 overall and 14-3 in GMC play. The Comets will host Sycamore on Friday, May 15, in a pivotal rematch as Mason looks to secure the outright 2026 GMC Championship. The 2026 GMC baseball race now comes down to a huge showdown this afternoon between Mason and Sycamore. Mason is seeking its eighth consecutive GMC title and 10th overall league championship.
|
| 5/15 | Sycamore | won | 9-0 | 17-9 | 15-3 | FOR IMMEDIATE RELEASE MASON BASEBALL MAKES HISTORY WITH 8TH STRAIGHT GMC CHAMPIONSHIPThe Mason Baseball program continues to build one of the greatest dynasties in Greater Miami Conference history, capturing its eighth consecutive GMC Championship and 11th overall league title in commanding fashion on Friday night. The historic eight-year championship streak is unprecedented in the 59-year history of GMC Baseball. No other program has achieved this level of sustained excellence, and Mason now stands alone as the only school to win 11 GMC baseball championships in the modern 10-team era of the conference. Only Hamilton (22) and Fairfield (13) have claimed more overall GMC baseball titles since the league began sponsoring the sport in 1967, firmly placing the Comets among the conference’s all-time elite programs. Mason showcased its championship form early, erupting for five runs in the opening inning and never looking back in a dominant 9-0 victory. Liam Sander highlighted the big first inning with a two-run single, while Braden Johansen added an RBI hit and Chase Gandert drove in a run after being hit by a pitch with the bases loaded. The Comets continued to apply pressure offensively, extending the lead to 7-0 in the second inning behind another RBI single from Johansen. On the mound, Brett Gandert delivered another strong performance, tossing five shutout innings while allowing just one hit and striking out five to earn the victory. Drew Bamford was outstanding in relief, striking out five over two scoreless innings without surrendering a hit. Mason totaled 11 hits in the win, with Johansen, Sam Davies, and Dylan Heimbuch each recording multi-hit performances. Johansen finished 2-for-3 with a team-high three RBIs as the Comets also turned a double play defensively. Mason (17-9, 15-3 GMC) will close out the regular season at home against Lancaster on Tuesday, May 19.
|
| 5/19 | Lancaster HS | lost | 3-1 | 17-10 | 15-3 | Mason dropped a tough 3-1 decision to Lancaster on Tuesday despite out-hitting the Golden Gales 7-3. Sam Davies paced the Comets with two hits. Both teams received strong pitching performances. Mason pitchers combined for nine strikeouts, led by Ben Hanley, who allowed just one unearned run over four innings while striking out seven. Lancaster broke a 1-1 tie in the sixth inning with a sacrifice bunt and an RBI single to take control. Liam Sander drove in Mason’s lone run with an RBI double in the fourth inning. He finished 1-for-3 at the plate. The Comets (17-10) will begin postseason play as the #5 seed in the upcoming OHSAA District Tournament. Mason will host Western Hills on Tuesday, May 26 in a District Semi-Final matchup. The winner advances to the District Championship on Thursday, 5/28 versus the winner of the Fairfield/Lebanon game. Site still to be determined. |
| 5/26 | POSTSEASON vs. Western Hills @ Mason |
won | 11-0 | 18-10 | ||
| 5/28 | District Final vs Fairfield |
won | 5-0 | 19-10 | 15-3 | DISTRICT CHAMPS! SWEET 16 FOR COMETS! Mason captured its sixth consecutive District Championship and 17th overall on Thursday, 5/28, dominating Fairfield to punch its ticket to the OHSAA Regional Semifinals and the “Sweet 16.” The Comets now advance to face a familiar postseason rival with a trip to the Regional Final on the line. Mason ace Ben Hanley was sensational on the mound at Panther Athletic Complex, overpowering Fairfield with 12 strikeouts in a complete-game shutout. Hanley allowed just four hits over seven innings while walking two in a commanding performance. After a scoreless battle through five innings, the Comets exploded offensively in the sixth. Dylan Heimbuch delivered a key single that drove in two runs, while Braden Johansen added an RBI single. Grant O’Connor and Sam Davies each contributed sacrifice flies to cap off the decisive five-run inning. Heimbuch led the Comets with two RBIs, finishing 1-for-2 at the plate. Johansen, O’Connor, Tyler Groff, Luke Tartabini, and Heimbuch each recorded a hit as Mason continued its balanced offensive attack. The Comets also showed tremendous patience at the plate, drawing seven walks. Isaac Vargo, Hudson Groppe, and Jake Koelling each reached base twice via walks. Mason will now face GMC runner-up Oak Hills in the Regional Semifinal on Wednesday, 6/3, at Miami University’s Hayden Field. First pitch is scheduled for 5:00 p.m. The Comets swept the regular-season series against Oak Hills, winning 9-2 and 3-2 in extra innings. The two programs also met in last year’s Regional Semifinal, with Mason advancing by a 7-0 score. The winner will move on to the Regional Final on Thursday, 6/4, against either St. Xavier, Lakota West, or Elder, with a berth in the OHSAA State Final Four at stake.
|
| 6/3 | REGIONAL SEMI vs. Oak Hills @ Hayden Field, Miami U 5 PM |
|||||
|
|
|
|
|
Record |
Record |
Game Highlights |
| 3/25 | Warrior Classic, TN vs. BBCHS, IL |
lost | 12-0 | 0-1 | 0-0 | Mason Comet Varsity 2026 had trouble keeping up with Bradley-Bourbonnais Varsity Boilermakers in a 12-0 loss on Wednesday, 3/25 at the Warrior Classic. Bradley-Bourbonnais Varsity Boilermakers opened the scoring in the first after Leila Middlebrook homered to right field, scoring three runs. Bradley-Bourbonnais Varsity Boilermakers added one run in the second. Shannon Lee tripled to center field, making the score 4-0. A ground out by Lydia Hammond extended the Bradley-Bourbonnais Varsity Boilermakers lead to 5-0 in the top of the third inning. Bradley-Bourbonnais Varsity Boilermakers scored six runs on four hits in the top of the sixth inning. Middlebrook singled, scoring one run, Hammond drew a walk, scoring one run, Abbie Hofbauer singled, scoring two runs, and Evi McIntyre doubled, scoring two runs. Anna Polca started in the circle for Mason Comet Varsity 2026. The starting pitcher gave up eight hits and six runs (four earned) over four innings, striking out three and walking none. Hammond led things off in the circle for Bradley-Bourbonnais Varsity Boilermakers. The starting pitcher allowed zero hits and zero runs over six innings, striking out 16 and walking two. Bradley-Bourbonnais Varsity Boilermakers tallied 13 hits in the game. Middlebrook provided pop in the middle of the lineup, and led Bradley-Bourbonnais Varsity Boilermakers with four runs batted in. The first baseman went 3-for-4 on the day. Leadoff hitter Lee led Bradley-Bourbonnais Varsity Boilermakers with four hits in four at bats. Bristol Schriefer and Hofbauer each collected multiple hits for Bradley-Bourbonnais Varsity Boilermakers. Hammond led Bradley-Bourbonnais Varsity Boilermakers with two walks. Overall, the team had a strong eye at the plate, amassing five walks for the game. Bradley-Bourbonnais Varsity Boilermakers ran wild on the base paths, tallying four stolen bases for the game. Bradley-Bourbonnais Varsity Boilermakers were sure-handed and didn't commit a single error. Alayna Sykes made the most plays with 16. |
| 3/25 | Warrior Classic, TN vs. Bloomington HS, IL |
